Adams Music Centre - Together in Music

Serial numbers - Selmer

Trompet

Serial Number Year Manufactured
251 1931
265 1932
571 1933
785 1934
1177 1935
1459 1936
1633 1937
1979 1938
2472 1939
3146 1940
3350 1941
3380 1942
3939 1943
4160 1944
4308 1945
4700 1946
5409 1947
6441 1948
7477 1949
8521 1950
9641 1951
10569 1952
12200 1953
13600 1954
15000 1955
16990 1956
18402 1957
19839 1958
21223 1959
23038 1960

Klarinet

Serial Number Year Manufactured

L Series:

L1000 12/1/31
L2100 1932
L3250 1933
L4300 1934
L5500 1935
L6600 1936
L7750 1937
L8800 1938
L9900 1939

M Series:

M1000 2/1/39
M2400 1940
M3400 1944 (during)
M6000 1945 (during)
M8000 1946 (during)

N Series:

N100 10/1/46
N1000 2/1/47
N2800 1948
N4900 1949
N6600 1950
N8100 1951

P Series:

P1200 1952
P4200 1953
P7400 1954

Q Series:

Q1100 1955
Q4350 1956
Q7290 1957

R Series:

R1200 1958
R6100 1959

S Series:

S1150 1960
S4160 1961
S7390 1962

T Series:

T1400 1963
T5800 1964

U Series:

U1100 1965
U5700 1966

V Series:

V1000 1967
V4800 1968
V7900 1969

W Series:

W1700 1970
W5900 1971

X Series:

X1500 1972
X6400 1973

Y Series:

Y1200 1974
Y6300 1975

Z Series:

Z1100 1976
Z5200 1977

Saxofoon

Serial Number Range Year Range
H. Selmer Signature stencil
1 - 249 1900 - 1910
St. Louis Gold Medal Model
250 - 1,016 1910 - 1921
Modele 22 - (Serie 1922)
750 - 1,400 1922 - 1923
1,401 - 2,350 1923 - 1924
2,351 - 3,350 1924 - 1925
3,351 - 4,450 1925 - 1926
Modele 26
4,451 - 5,600 1926 - 1927
5,601 - 7,850 1927 - 1928
Modele 28
7,300 - 8,000 1927 - 1928
New Large Bore
7,851 - 9,700 1928 - 1929
9,701 - 11,950 1929 - 1930
11,951 - 14,000 1930 - 1931
Selmer Adolphe Sax
145 - 246 1931 - 1932
225 - 626 1932 - 1933
568 - 1,034 1933 - 1934
988 - 1,253 1934 - 1935
1,096 - 1,338 1935 - 1936
1,078 - 1,364 1936 - 1937
1,365 - 3,600 1937 - 1944
Super - "Cigar Cutter"
14,001 - 15,750 1931 - 1932
15,751 - 17,250 1932 - 1933
Super (non-cigar cutter)
17,251 - 18,700 1933 - 1934
Super - Radio Improved
18,701 - 20,100 1934 - 1935
Balanced Action
20,101 - 21,750 1935 - 1936
21,751 - 22,650 1936 - 1937
22,651 - 25,600 1937 - 1938
25,601 - 27,650 1938 - 1939
27,651 - 29,300 1939 - 1940
29,301 - 29,750 1940 - 1941
29,751 - 30,500 1941 - 1942
30,501 - 31,150 1942 - 1943
31,151 - 31,580 1943 - 1944
31,581 - 31,850 1944 - 1945
31,851 - 32,350 1945 - 1946
32,351 - 33,700 1946 - 1947
33,701 - 35,800 1947 - 1948
Selmer Balanced Action "Dorsey"
23,800 - 24,600 1937 - 1938
27,000 - 27,650 1938 - 1939
U.S. Padless
27,000 - 29,999 1941 - 1946
Super Balanced Action
33,000 - 33,700 1946 - 1947
33,701 - 35,800 1947 - 1948
35,801 - 38,500 1948 - 1949
38,501 - 41,500 1949 - 1950
41,501 - 45,100 1950 - 1951
45,101 - 48,300 1951 - 1952
48,301 - 51,800 1952 - 1953
51,801 - 55,200 1953 - 1954
Mark VI
55,201 - 59,000 1954 - 1955
59,001 - 63,400 1955 - 1956
63,401 - 68,900 1956 - 1957
68,901 - 74,500 1957 - 1958
74,501 - 80,400 1958 - 1959
80,401 - 85,200 1959 - 1960
85,201 - 91,300 1960 - 1961
91,301 - 97,300 1961 - 1962
97,301 - 104,500 1962 - 1963
104,501 - 112,500 1963 - 1964
112,501 - 121,600 1964 - 1965
121,601 - 131,800 1965 - 1966
131,801 - 141,500 1966 - 1967
141,501 - 152,400 1967 - 1968
152,401 - 162,500 1968 - 1969
162,501 - 173,800 1969 - 1970
173,801 - 184,900 1970 - 1971
184,901 - 196,000 1971 - 1972
196,001 - 208,700 1972 - 1973
208,701 - 220,800 1973 - 1974
220,801 - 233,900 1974 - 1975
Mark VII
233,901 - 246,800 1975 - 1976
246,801 - 261,100 1976 - 1977
261,101 - 276,100 1977 - 1978
276,101 - 289,700 1978 - 1979
289,701 - 303,100 1979 - 1980
Super Action 80
303,101 - 315,500 1980 - 1981
315,501 - 327,300 1981 - 1982
327,301 - 340,200 1982 - 1983
340,201 - 353,300 1983 - 1984
353,301 - 366,400 1984 - 1985
366,401 - 378,800 1985 - 1986
Super Action 80 serie II
378,801 - 391,000 1986 - 1987
391,001 - 406,000 1987 - 1988
406,001 - 422,500 1988 - 1989
422,501 - 439,600 1989 - 1990
439,601 - 457,500 1990 - 1991
457,501 - 473,600 1991 - 1992
473,601 - 490,000 1992 - 1993
490,001 - 504,000 1993 - 1994
504,001 - 518,000 1994 - 1995
518,001 - 534,000 1995 - 1996
534,001 - 552,000 1996 - 1997
552,001 - 565,000 1997 - 1998
565,001 - 580,000 1998 - 1999
580,001 - 593,200 1999 - 2000
593,201 - 608,000 2000 - 2001
608,001 - 623,500 2001 - 2002
623,501 - 639,600 2002 - 2003
639,601 - 651,500 2003 - 2004
651,501 - 671,000 2004 - 2005
671,001 - 684,000 2005 - 2006
684,001 - 694,000 2006 - 2007
694,001 - 704,000 2007 - 2008
704,001 - 714,000 2008 - 2009
714,001 - 724,000 2009 - 2010
724,001 - 734,000 2010 - 2011
734,001 - 744,000 2011 - 2012
744,001 - 754,000 2012 - 2013
754,001 - 764,000 2013 - 2014
764,001 - 774,000 2014 - 2015
774,001 - 784,000 2015 - 2016
784,001 - 792,000 2016 - 2017
792,001 - 797,000 2017 - 2018
797,001 - 804,000 2018 - 2019
804,001 - 812,000 2019 - 2020
812,001 - 822,000 2020 - 2021
822,001 - 832,000 2021 - 2022
Super Action 80 serie III
518,001 - 534,000 1995 - 1996
534,001 - 552,000 1996 - 1997
552,001 - 565,000 1997 - 1998
565,001 - 580,000 1998 - 1999
580,001 - 593,200 1999 - 2000
593,201 - 608,000 2000 - 2001
608,001 - 623,500 2001 - 2002
623,501 - 639,600 2002 - 2003
639,601 - 651,500 2003 - 2004
651,501 - 671,000 2004 - 2005
671,001 - 684,000 2005 - 2006
684,001 - 694,000 2006 - 2007
694,001 - 704,000 2007 - 2008
704,001 - 714,000 2008 - 2009
714,001 - 724,000 2009 - 2010
724,001 - 734,000 2010 - 2011
734,001 - 744,000 2011 - 2012
744,001 - 754,000 2012 - 2013
754,001 - 764,000 2013 - 2014
764,001 - 774,000 2014 - 2015
774,001 - 784,000 2015 - 2016
784,001 - 792,000 2016 - 2017
792,001 - 797,000 2017 - 2018
797,001 - 804,000 2018 - 2019
804,001 - 812,000 2019 - 2020
812,001 - 822,000 2020 - 2021
Reference
593,201 - 608,000 2000 - 2001
608,001 - 623,500 2001 - 2002
623,501 - 639,600 2002 - 2003
639,601 - 651,500 2003 - 2004
651,501 - 671,000 2004 - 2005
671,001 - 684,000 2005 - 2006
684,001 - 694,000 2006 - 2007
694,001 - 704,000 2007 - 2008
704,001 - 714,000 2008 - 2009
714,001 - 724,000 2009 - 2010
724,001 - 734,000 2010 - 2011
734,001 - 744,000 2011 - 2012
744,001 - 754,000 2012 - 2013
754,001 - 764,000 2013 - 2014
764,001 - 774,000 2014 - 2015
774,001 - 784,000 2015 - 2016
784,001 - 792,000 2016 - 2017
792,001 - 797,000 2017 - 2018
797,001 - 804,000 2018 - 2019
804,001 - 812,000 2019 - 2020
812,001 - 822,000 2020 - 2021
822,001 - 832,000 2021 - 2022
Bird Series
671,001 - 684,000 2005 - 2006
Supreme
822,001 - 832,000 2021 - 2022

Important Dates:
1924 - Modele' 1924 Serial No. 957 shown in folder
1924 (late) - Modele' 22 Serial No. 980 known to exist
1930 - New "Large Bore" models
1931 - First Super Models manufactured; often referred to as "Cigar Cutter"
1935 - Balanced Action model
1947 - late 1954 - Super Action Saxophone
1951 (late) - First Low A Baritone Saxophone
1954 - Mark VI
1975 - Mark VII
1981 - Super Action 80
1986 - Super Action 80, Series II

The first Selmer clarinets were made in 1890. By 1900 Selmer was also manufacturing Alto Clarinets, Bass Clarinets, Flutes, Oboes, and English Horns. In 1904 Henri joined with his brother Alexandre to form H. & A. Selmer. Alexandre was an accomplished clarinetist and was able to help Henri while a clarinetist with the Boston Symphony. Henri died in 1941; Alexandre in 1951. At about 1918, George Bundy retained the rights to American distribution. While Selmer manufactured Mark VII Alto and Tenor saxes they continued to make Mark VI Soprano and Bari saxes for some time.

Product categories

Back to the overview